Guzet Pure Mountain. From the steep slopes of Freychet to the gentle glide of Prat Mataou, skiing is everywhere and is available according to your desires. And what we remember is an intimate atmosphere, a “cocooning” spirit that invites well-being and escape.
Guzet is perhaps one of the best kept secrets of the Ariège Pyrenees. This resort literally enchants its visitors who (re)discover the mountains here at their most marvelous.
It is also more than 40km of descents offering breathtaking panoramas of the mountains but not only:
It is an area suitable for all levels, with 29 slopes for learning to ski or sliding down the sides of the mountains.
It also has a Snow Park for thrill seekers with more than 20 different modules.
On site you will find something to eat, drink a small cocktail by the slopes or warm up with a good hot chocolate.
It is also possible to explore the resort's snowy trails on snowshoes or ski touring with marked trails. It's another way to enjoy this family resort but just as pleasant.
And the people are so kind, it’s incredible, you’ll see!
Working Languages
- English
- French
Prices
| Price | Min. | Max. |
|---|---|---|
| Adult 1/2 day (from 20/12/2025 to 22/03/2026) | €33 | |
| Adult day (from 20/12/2025 to 22/03/2026) | €38 | |
| Adult 2 days (from 20/12/2025 to 22/03/2026) | €70 | |
| Adult 3 days (from 20/12/2025 to 22/03/2026) | €106 | |
| Adult 4 days (from 20/12/2025 to 22/03/2026) | €140 | |
| Adult 5 days (from 20/12/2025 to 22/03/2026) | €171 | |
| Adult 6 days (from 20/12/2025 to 22/03/2026) | €197 | |
| Adult week (from 20/12/2025 to 22/03/2026) | €224 | |
| Child 1/2 day (from 20/12/2025 to 22/03/2026) | €28,50 | |
| Child day (from 20/12/2025 to 22/03/2026) | €33,50 | |
| Child 2 days (from 20/12/2025 to 22/03/2026) | €61 | |
| Child 3 days (from 20/12/2025 to 22/03/2026) | €93 | |
| Child 4 days (from 20/12/2025 to 22/03/2026) | €123 | |
| Child 5 days (from 20/12/2025 to 22/03/2026) | €150 | |
| Child 6 days (from 20/12/2025 to 22/03/2026) | €174 | |
| Child week (from 20/12/2025 to 22/03/2026) | €197 | |
| Student 1/2 day (from 20/12/2025 to 22/03/2026) | €28,50 | |
| Student day (from 20/12/2025 to 22/03/2026) | €33,50 | |
| Senior 1/2 day (from 20/12/2025 to 22/03/2026) | €28,50 | |
| Senior day (from 20/12/2025 to 22/03/2026) | €33,50 | |
| Senior 2 days (from 20/12/2025 to 22/03/2026) | €61 | |
| Senior 3 days (from 20/12/2025 to 22/03/2026) | €93 | |
| Senior 4 days (from 20/12/2025 to 22/03/2026) | €123 | |
| Senior 5 days (from 20/12/2025 to 22/03/2026) | €150 | |
| Senior 6 days (from 20/12/2025 to 22/03/2026) | €174 |
Payment method
- Bank / credit card
- Classic Holiday Vouchers
- Cash
- Online payment
- Contactless payment
Equipments & services
Equipment
- Public toilets
- Snowpark
- Parking
- Free parking
- Help station
Services
- Daycare
- Catering
Summer in Couserans: A ray of happiness!
Living traditions
Hydrotherapy
The must-see sites
Gourmet and local know-how
The Couserans through the seasons
The Blog… inspirations throughout the seasons
Holiday ideas
Our CSR approach
Hiking in the Couserans
Current hikes
Thrills & Spills
Sports activities
Equestrian activities
We have some good descents at Guzet!
Trail running in Couserans
Cycling and mountain biking
Where to stay?
Where to eat?
GOING OUT IN TROUVILLE-SUR-MER
What to do there?
Tell us about your visit to Ariège
Tickets
Local markets
The events calendar
Major events
Sport events
The local Anims
Art & Culture
Add your event


